Phase II Voting Summary
From RuntimeWiki
About this page
This wiki page holds the list of the 37 feature requests that participated in the Phase II Voting period. The table below shows the 37 feature requests, sorted according to which feature received the most votes.
The complete list of feature requests, including features that were added to this wiki too late for inclusion in the Phase II Voting period, can be found at:
A long page that captures all of the votes that were cast, with a few assorted supplemental comments, can be found at:
Phase II Voting Results
The table below shows the 37 feature requests, sorted according to which feature received the most votes.
| Feature | Category | Phase II Votes | ||
|---|---|---|---|---|
| Total (#Votes*AvgVote) | #Votes | AvgVote (0-10) | ||
| 2D Drawing/Vector Graphics | HTML5/W3C features | 842 | 110 | 7.6545 |
| Better Security for Cross-site Scripts | Security features | 759 | 102 | 7.4412 |
| Better APIs about positioning and styling | Rendering/interaction/event handling features | 748 | 99 | 7.5556 |
| HTML DOM Operation Performance In General | Performance features | 742 | 92 | 8.0652 |
| Better Support for Rich Text Editing | Rendering/interaction/event handling features | 693 | 102 | 6.7941 |
| The Two HTTP Connection Limit Issue | Client-server communications features | 690 | 98 | 7.0408 |
| Better UI Layout Support | Rendering/interaction/event handling features | 689 | 96 | 7.1771 |
| Native JSON Parsing | Security features | 688 | 107 | 6.4299 |
| Persistent Connections Issue | Client-server communications features | 649 | 95 | 6.8316 |
| Video and Audio | HTML5/W3C features | 639 | 99 | 6.4545 |
| Stronger Cross-site Request Forgery Protection | Security features | 635 | 91 | 6.978 |
| Matching Element Against CSS Selector | Performance features | 626 | 86 | 7.2791 |
| Array Operation Performance In All Browsers | Performance features | 604 | 83 | 7.2771 |
| Better testing support | Other features | 601 | 84 | 7.1548 |
| Offline Support | HTML5/W3C features | 563 | 94 | 5.9894 |
| Gradient Fill | CSS features | 556 | 96 | 5.7917 |
| Better IFrames Better Sandboxing | Security features | 549 | 91 | 6.033 |
| Threading Support | JavaScript features | 534 | 88 | 6.0682 |
| Drag Drop Copy Paste | Rendering/interaction/event handling features | 530 | 81 | 6.5432 |
| CSS Object Model | Other features | 503 | 82 | 6.1341 |
| Blur Effect | CSS features | 495 | 98 | 5.051 |
| Mutation Events | HTML5/W3C features | 494 | 78 | 6.3333 |
| Ajax toolkit caching | Other features | 490 | 85 | 5.7647 |
| IE 6 and IE 7: overflow:auto problem | Rendering/interaction/event handling features | 477 | 75 | 6.36 |
| XPath Support | HTML5/W3C features | 476 | 84 | 5.6667 |
| Browser Unresponsive Mode Enhancements | Rendering/interaction/event handling features | 438 | 72 | 6.0833 |
| Override Back Button Event | Rendering/interaction/event handling features | 436 | 81 | 5.3827 |
| Event Transparency API | Rendering/interaction/event handling features | 427 | 70 | 6.1 |
| JavaScript Coroutine Support (was Pause Release) | JavaScript features | 415 | 68 | 6.1029 |
| Enhanced support for dialogs | Rendering/interaction/event handling features | 402 | 77 | 5.2208 |
| Event notification for content overflow | Rendering/interaction/event handling features | 389 | 70 | 5.5571 |
| Animation of web page content | Other features | 386 | 81 | 4.7654 |
| IE: Array’s Can’t Be Usefully Sub-classed | JavaScript features | 375 | 69 | 5.4348 |
| Hashes for DOM elements and associated API | Other features | 370 | 69 | 5.3623 |
| XHR Connection Length Advice | Client-server communications features | 308 | 64 | 4.8125 |
| Synchronous XHR Enhancements | Client-server communications features | 307 | 65 | 4.7231 |
| Component Model XBL HTC | HTML5/W3C features | 293 | 57 | 5.1404 |
(Summaries: Total # of wiki participants = 283. Total # of Phase II voters = 143.)
