Feature Requests Summary Page
From RuntimeWiki
The Phase II voting period is now over (ended on July 13, 2008).
Contents |
About this page
This wiki page holds the list of all feature requests and voting summary. (Voting details can be found on the Phase II Voting Details page.)
The first section below lists the 37 feature requests that were under active discussion at the start of the Phase II Voting period.
Subsequent sections list feature requests that were added after the Phase II Voting period began or were pushed onto the inactive list. The table of inactive feature requests provides the reasons why they are inactive.
Current status
We have completed the voting periods of this initiative (see Timeline at the bottom of Main Page), and are now working on a summary report.
Please help us to continue to perfect the list and the write-ups for the various features. It is OK to add new features to the list if you see something important that is missing. Anyone is welcome to participate. To gain write access, see the instructions at Main Page.
Contributing to the wiki
If you don't have an account on this wiki:
- Go to http://www.openajax.org/runtime/wiki/Special:Userlogin and Click "Create an account"
- Fill in all of the fields and press "Create account"
- Check your mail for a confirmation email. Click on the link in the email to activate your account.
Feature Requests Taking Part in Phase II Voting
The following table shows the 37 active feature requests as of the start of the Phase II Voting period and shows a summary of the Phase II votes cast so far.
- Column 1 contains a short title for the given feature, with a hyperlink to the wiki page that provides details about the given feature. (The number in parentheses indicates the number of Phase I Votes for that feature.)
- Columns 2-4 show the Phase 2 votes that were cast for the various features.
- Column 2 shows the number of participants who cast a vote for the given feature.
- Column 3 shows the average importance value (0=no importance, 10=highest importance) assigned to the feature by the voters.
- Column 4 is simply the product of columns 2 and 3, which may or may not be a useful value.
(Summaries: Total # of wiki participants = 248. Total # of Phase II voters = 143.)
Recently Added Feature Requests
The following table lists various feature requests that have been added to this wiki after the start of the Phase II Voting period.
| Feature | Wiki page |
|---|---|
| ECMA4 JavaScript2 | ECMA4 JavaScript2 |
| Field to input multiple files | Multiple files field |
| Allow JavaScript access to file upload statistics | File upload statistics |
| Allow user finer control over rich content than Javascript On/Off | UserPreferences Object |
| Allow user finer control over rich content than Javascript On/Off | MemoryFootprint |
| Enforce Semantic Tagging of Data transmitted from browser | SemanticTagging |
Inactive Feature Requests
The following table contains various feature requests that we have decided to declare as inactive. The "Reason" column explains why the feature is inactive.
Note: If you disagree with the placement of a given feature within the inactive table, please speak up, such as adding notes to this wiki (requires a wiki login), send email to runtime@openajax.org (only open to OpenAjax members), send email to public@openajax.org (open to the public, but you must subscribe first), or send email to Coach Wei (coach-at-nexaweb.com) or Jon Ferraiolo (jferrai-at-us.ibm.com).
| Feature | Wiki page | Reason for being classified "inactive" |
|---|---|---|
| Improved Client Side Persistent Storage and Caching | Client Side Storage and Caching | Latest browsers already are addressing this by implementing HTML5 client-side storage |
| Cross Frame Communications Support | Cross Frame Communications Support | Latest browsers already are addressing this by implementing HTML5 postMessage |
| Cross-domain Secure Data Access | Cross-domain Secure Data Access | Latest browsers already are addressing this by implementing either W3C/Access Control or MS's XDomainRequest |
| Performance - JavaScript, JIT | JavaScript Engine Implementation Performance | Already getting addressed. Some of the more recent browsers have faster JavaScript engines, showing that the browser teams probably already "get it", so let's hammer on other things. Anyways, various people have said it's probably more important to speed up DOM calls. |
| “String” Manipulation Performance on IE | “String” Performance on IE | At the F2F meeting, we were told IE8 has addressed this performance issue. |
| Performance of “eval”, Object Creation and “in” Operations on FireFox | FireFox Specific Performance Issues | At the F2F meeting, we were told FF3 has addressed this performance issue. |
| Bleed-through problem of overlapping elements | bleed through problem | At the F2F meeting, we were told that this is fixed in FF3 and IE7, therefore "already getting addressed". |
| Z-Index Context | Z Index Context | Already getting addressed. This simply is a bug in existing shipping versions of IE. |
| Scoped IDs | Client Scoped ID | At the OpenAjax F2F on 2008-03-21, there was a consensus that the underlying requirement would be better solved in a different way. See Client Scoped ID for details. |
| Mashup Security | Mashup security | Two reasons for moving this to inactive: (1) The various requests around IFrame improvements overlap this one, (2) One of the specific requests contained within this feature, postMessage(), is already being addressed by the various browsers. |
| Features relevant to OpenAjax artifacts | AJAX Features | Originally was a placeholder feature, but no one ever provided any details, so inactive until someone adds substance to this item |
| Calculating Computed Box Model and Style | Computed Box Model and Style | Made inactive because it was pretty much redundant with Better APIs Positioning Styling. Now, all of the key content from this feature has been merged into Better APIs Positioning Styling. |
